NEW IN // ANINE BING | P448 SNEAKERS | AMĀRE
NEW IN // ANINE BING | P448 SNEAKERS | AMĀRE
A block printed beauty - été resort's Paloma in Watermelon is the perfect shade for summer. The Paloma has an empire waist, covered buttons, mandarin collar and a neckline to be worn open or buttoned all the way. Longline sleeves to be rolled up or down, whatever takes your fancy. She's very cool to wear when the temperature spikes and is an été favourite.
View the été resort collection to select your favourite print in the Paloma Dress.
Size + Fit
- Fits true to size for a very relaxed fit; we recommend you size down if you would prefer it to be smaller
- Model is 165cm tall and wears size S
Composition + Care
- 100% Cotton
- Cold hand wash
Stay in the loop.
INTERNATIONAL SIZE GUIDE
XXS | XS | S | M | L | XL | |
- | 0 | 1 | 2 | 3 | 4 | |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 |
DENIM SIZE GUIDE
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
SHOE SIZE GUIDE
AUSTRALIA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EUROPE | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
STANDARD MEASUREMENTS (WOMEN)
XS|AUS6|36 | S|AUS8|38 | M|AUS10|40 | L|AUS12|42 | XL|AUS14|44 | |
BUST | 80cm | 85cm | 90cm | 95cm | 100cm |
WAIST | 60cm | 65cm | 70cm | 75cm | 80cm |
HIPS | 85cm | 90cm | 95cm | 100cm | 105cm |
INTERNATIONAL SIZE GUIDE
AU | USA | UK | EU | ||
XSS | - | 4 | 0 | 4 | 32 |
XS | 0 | 6 | 2 | 6 | 34 |
S | 1 | 8 | 4 | 8 | 36 |
M | 2 | 10 | 6 | 10 | 38 |
L | 3 | 12 | 8 | 12 | 40 |
DENIM SIZE GUIDE
AU | |
24 | 6 |
25 | 7 |
26 | 8 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 12 |
31 | 13 |
32 | 14 |
SHOE SIZE GUIDE
AU | USA | UK | EU |
5 | 5 | 2.5 | 35.5 |
5.5 | 5.5 | 3 | 36 |
6 | 6 | 3.5 | 36.5 |
6.5 | 6.5 | 4 | 37 |
7 | 7 | 4.5 | 37.5 |
7.5 | 7.5 | 5 | 38 |
8 | 8 | 5.5 | 38.5 |
8.5 | 8.5 | 6 | 39 |
9 | 9 | 6.5 | 39.5 |
9.5 | 9.5 | 7 | 40 |
10 | 10 | 7.5 | 40.5 |
10.5 | 10.5 | 8 | 41 |
11 | 11 | 8.5 | 41.5 |
STANDARD MEASUREMENTS (WOMEN)
BUST | WAIST | HIPS | |
XS|AUS6|36 | 80cm | 60cm | 85cm |
S|AUS8|38 | 85cm | 65cm | 90cm |
M|AUS10|40 | 90cm | 70cm | 95cm |
L|AUS12|42 | 95cm | 60cm | 100cm |
XL|AUS14|44 | 100cm | 80cm | 105cm |